STANDINGS AS OF FEBRUARY 8
53
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1T MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $1,692.91 4 144 4 101 4 17   24  $     205.0 826% 22
1T FOCUS POCUS 53 2 $2,339.93 5 166 5 116 5 17   22  $     254.0 921% 5
3T H.A.C. 57 3.5 $1,626.39 3 116 3 84 1 10.5   22  $     213.0 764% 7
3T REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,504.41 2 109 2 90 3 10.5   25  $     209.0 720% 24
5 BAKED WHORE ENTERTAINMENT 48 1 $1,373.74 1 92 1 87 2 5   25  $     189.0 727% 1
54.91 1,707.48 125.40 95.60 60 118 $1,070 791%
STANDINGS AS OF FEBRUARY 1
52
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1T MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $1,683.68 4 144 4 101 4 17   24  $     205.0 821% 21
1T FOCUS POCUS 53 2 $2,301.41 5 162 5 110 5 17   22  $     254.0 906% 4
3T H.A.C. 57 3.5 $1,623.07 3 116 3 84 1 10.5   22  $     213.0 762% 7
3T REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,504.31 2 109 2 90 3 10.5   25  $     209.0 720% 24
5 BAKED WHORE ENTERTAINMENT 48 1 $1,364.88 1 92 1 86 2 5   25  $     189.0 722% 1
54.91 1,695.47 124.60 94.20 60 118 $1,070 786%
STANDINGS AS OF JANUARY 25
51
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1T MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $1,670.54 4 144 4 101 4 17   24  $     205.0 815% 20
1T FOCUS POCUS 53 2 $2,250.08 5 157 5 104 5 17   22  $     254.0 886% 3
3 H.A.C. 57 3.5 $1,617.58 3 116 3 84 2 11.5   22  $     213.0 759% 7
4 REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,504.14 2 109 2 90 3 10.5   25  $     209.0 720% 24
5 BAKED WHORE ENTERTAINMENT 48 1 $1,354.07 1 92 1 82 1 4   25  $     189.0 716% 1
54.91 1,679.28 123.60 92.20 60 118 $1,070 779%
STANDINGS AS OF JANUARY 18
50
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $1,647.91 4 144 4 101 5 18   24  $     205.0 804% 19
2 FOCUS POCUS 53 2 $2,179.20 5 152 5 99 4 16   22  $     254.0 858% 2
4 H.A.C. 57 3.5 $1,605.10 3 116 3 84 2 11.5   22  $     213.0 754% 7
3 REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,503.87 2 109 2 90 3 10.5   25  $     209.0 720% 24
5 BAKED WHORE ENTERTAINMENT 48 1 $1,336.18 1 91 1 77 1 4   25  $     189.0 707% 1
54.91 1,654.45 122.40 90.20 60 118 $1,070 768%
STANDINGS AS OF JANUARY 11
49
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $1,618.12 4 143 4 101 5 18   24  $     205.0 789% 18
2 FOCUS POCUS 53 2 $2,100.45 5 147 5 95 4 16   22  $     254.0 827% 2
4 H.A.C. 57 3.5 $1,589.77 3 114 3 84 2 11.5   22  $     213.0 746% 7
3 REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,503.45 2 109 2 90 3 10.5   25  $     209.0 719% 24
5 BAKED WHORE ENTERTAINMENT 48 1 $1,315.12 1 88 1 71 1 4   25  $     189.0 696% 1
54.90 1,625.38 120.20 88.20 60 118 $1,070 756%
STANDINGS AS OF JANUARY 4
48
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $1,570.11 4 139 4 98 5 18   24  $     205.0 766% 17
2 FOCUS POCUS 53 2 $1,996.59 5 141 5 89 3 15   22  $     254.0 786% 2
3T REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,502.67 2 109 2 90 4 11.5   25  $     209.0 719% 24
3T H.A.C. 57 3.5 $1,565.72 3 111 3 84 2 11.5   22  $     213.0 735% 7
5 BAKED WHORE ENTERTAINMENT 48 1 $1,308.90 1 88 1 67 1 4   25  $     189.0 693% 1
54.89 1,588.80 117.60 85.60 60 118 $1,070 740%
STANDINGS AS OF DECEMBER 28
47
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $1,439.58 2 135 5 97 5 17   24  $     205.0 702% 16
2 REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,500.93 4 109 3 90 4 14.5   25  $     209.0 718% 24
3 FOCUS POCUS 52 2 $1,800.44 5 134 4 84 2.5 13.5   21  $     254.0 709% 2
4 H.A.C. 57 3.5 $1,481.65 3 108 2 84 2.5 11   22  $     213.0 696% 7
5 BAKED WHORE ENTERTAINMENT 48 1 $1,293.44 1 88 1 63 1 4   25  $     189.0 684% 1
54.64 1,503.21 114.80 83.60 60 117 $1,070 702%
STANDINGS AS OF DECEMBER 21
46
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $1,326.80 2 131 5 93 5 17   23  $     205.0 647% 15
2 REALLY KNOCK-OUT PICTURES (RKO) 57 3 $1,499.91 4 109 3 90 4 14   25  $     209.0 718% 24
3 FOCUS POCUS 52 2 $1,625.21 5 127 4 79 2 13   20  $     254.0 640% 2
4 H.A.C. 58 4 $1,401.01 3 105 2 83 3 12   21  $     213.0 658% 7
5 BAKED WHORE ENTERTAINMENT 48 1 $1,280.72 1 88 1 61 1 4   25  $     189.0 678% 1
54.75 1,426.73 112.00 81.20 60 114 $1,070 668%
STANDINGS AS OF DECEMBER 14
45
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $1,285.40 2 127 5 88 4 16   23  $     205.0 627% 14
2 REALLY KNOCK-OUT PICTURES (RKO) 57 3 $1,498.84 4 109 3 90 5 15   25  $     209.0 717% 24
3 FOCUS POCUS 50 2 $1,514.69 5 121 4 70 2 13   18  $     155.0 977% 2
4 H.A.C. 58 4 $1,393.05 3 105 2 83 3 12   21  $     213.0 654% 7
5 BAKED WHORE ENTERTAINMENT 46 1 $1,269.76 1 86 1 60 1 4   22  $     188.0 675% 1
54.16 1,392.35 109.60 78.20 60 109 $970 730%
STANDINGS AS OF DECEMBER 7
44
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,497.59 5 109 3 90 5 16.5   25  $     209.0 717% 24
2 H.A.C. 58 5 $1,379.07 3 105 2 83 4 14   21  $     213.0 647% 7
3 FOCUS POCUS 50 2 $1,495.62 4 119 5 68 2 13   18  $     155.0 965% 2
4 MOSTLY GARBAGE MOVIES (WINNER 2008) 57 3.5 $1,229.51 1 118 4 78 3 11.5   21  $     205.0 600% 13
5 BAKED WHORE ENTERTAINMENT 46 1 $1,263.10 2 86 1 57 1 5   21  $     188.0 672% 1
53.80 1,372.98 107.40 75.20 60 106 $970 720%
STANDINGS AS OF NOVEMBER 30
43
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,495.74 5 109 3 89 5 16.5   25  $     209.0 716% 23
2 H.A.C. 58 5 $1,358.33 3 102 2 83 4 14   20  $     213.0 638% 7
3 FOCUS POCUS 50 2 $1,458.06 4 115 4.5 65 2 12.5   18  $     155.0 941% 2
4 MOSTLY GARBAGE MOVIES (WINNER 2008) 57 3.5 $1,201.64 1 115 4.5 69 3 12   19  $     205.0 586% 13
5 BAKED WHORE ENTERTAINMENT 47 1 $1,252.32 2 86 1 57 1 5   20  $     188.0 666% 1
53.72 1,353.22 105.40 72.60 60 102 $970 709%
STANDINGS AS OF NOVEMBER 23
42
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 57 3 $1,492.19 5 109 3 85 5 16   24  $     209.0 714% 22
2T H.A.C. 58 4.5 $1,326.96 3 102 2 83 4 13.5   20  $     213.0 623% 7
2T MOSTLY GARBAGE MOVIES (WINNER 2008) 58 4.5 $1,146.56 1 112 5 64 3 13.5   17  $     203.0 565% 13
4 FOCUS POCUS 51 2 $1,335.40 4 110 4 62 2 12   17  $     154.0 867% 2
5 BAKED WHORE ENTERTAINMENT 46 1 $1,221.56 2 83 1 57 1 5   19  $     188.0 650% 1
54.01 1,304.53 103.20 70.20 60 97 $967 684%
STANDINGS AS OF NOVEMBER 16
41
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,489.64 5 109 4 85 5 17.5   24  $     209.0 713% 21
2 H.A.C. 59 5 $1,304.60 4 100 2 79 4 15   19  $     211.0 618% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 57 3.5 $1,122.15 1 111 5 64 3 12.5   16  $     202.0 556% 13
4 FOCUS POCUS 50 2 $1,176.47 2 105 3 53 1 8   15  $     133.0 885% 2
5 BAKED WHORE ENTERTAINMENT 46 1 $1,178.26 3 80 1 57 2 7   19  $     188.0 627% 1
53.73 1,254.22 101.00 67.60 60 93 $943 680%
STANDINGS AS OF NOVEMBER 9
40
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 57 4 $1,481.82 5 109 5 85 5 19   24  $     209.0 709% 20
2 H.A.C. 57 4 $1,278.83 4 99 2 75 4 14   17  $     201.0 636% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 57 4 $1,071.47 1 105 4 62 3 12   16  $     202.0 530% 13
4 FOCUS POCUS 50 2 $1,161.87 3 102 3 48 1 9   15  $     133.0 874% 2
5 BAKED WHORE ENTERTAINMENT 45 1 $1,111.56 2 75 1 54 2 6   18  $     168.0 662% 1
53.31 1,221.11 98.00 64.80 60 90 $913 682%
STANDINGS AS OF NOVEMBER 2
39
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 57 3 $1,468.80 5 109 5 85 5 18   24  $     209.0 703% 19
2 H.A.C. 59 5 $1,238.68 4 93 2 74 4 15   16  $     200.0 619% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 58 4 $1,018.64 1 97 3 56 3 11   14  $     186.0 548% 13
4 FOCUS POCUS 48 2 $1,147.33 3 102 4 43 1 10   14  $     127.0 903% 2
5 BAKED WHORE ENTERTAINMENT 46 1 $1,108.66 2 75 1 54 2 6   18  $     168.0 660% 1
53.36 1,196.42 95.20 62.40 60 86 $890 687%
STANDINGS AS OF OCTOBER 26
38
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 57 3 $1,449.92 5 108 5 85 5 18   24  $     209.0 694% 18
2 H.A.C. 58 4.5 $1,197.82 4 88 2 71 4 14.5   15  $     200.0 599% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 58 4.5 $1,005.87 1 94 3 56 3 11.5   14  $     186.0 541% 13
4 FOCUS POCUS 47 2 $1,129.08 3 100 4 43 1 10   14  $     127.0 889% 2
5 BAKED WHORE ENTERTAINMENT 46 1 $1,104.38 2 75 1 54 2 6   17  $     167.0 661% 1
53.39 1,177.41 93.00 61.80 60 84 $889 677%
STANDINGS AS OF OCTOBER 19
37
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 58 3.5 $1,416.06 5 105 5 84 5 18.5   23  $     209.0 678% 17
2 H.A.C. 59 5 $1,189.14 4 88 2 69 4 15   14  $     188.0 633% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 58 3.5 $984.47 1 92 3 56 3 10.5   14  $     186.0 529% 13
4 FOCUS POCUS 49 2 $1,098.86 3 95 4 43 1 10   13  $     127.0 865% 2
5 BAKED WHORE ENTERTAINMENT 46 1 $1,096.70 2 75 1 54 2 6   17  $     167.0 657% 1
53.95 1,157.05 91.00 61.20 60 81 $877 672%
STANDINGS AS OF OCTOBER 12
36
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 58 3 $1,364.72 5 100 5 82 5 18   22  $     209.0 653% 16
2 H.A.C. 59 4.5 $1,187.16 4 88 2.5 66 4 15   14  $     188.0 631% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 4.5 $958.03 1 88 2.5 55 3 11   13  $     185.0 518% 13
4 FOCUS POCUS 49 2 $1,068.69 2 93 4 43 1 9   13  $     127.0 841% 2
5 BAKED WHORE ENTERTAINMENT 46 1 $1,081.52 3 75 1 54 2 7   16  $     167.0 648% 1
54.17 1,132.02 88.80 60.00 60 78 $876 658%
STANDINGS AS OF OCTOBER 5
35
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 57 3 $1,331.19 5 96 5 82 5 18   22  $     209.0 637% 15
2 H.A.C. 58 4 $1,185.51 4 88 3 62 4 15   14  $     188.0 631% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $948.85 1 88 3 55 3 12   13  $     185.0 513% 13
4 FOCUS POCUS 51 2 $1,031.95 2 88 3 41 1 8   12  $     124.0 832% 2
5 BAKED WHORE ENTERTAINMENT 46 1 $1,062.40 3 72 1 54 2 7   16  $     167.0 636% 1
54.51 1,111.98 86.40 58.80 60 77 $873 650%
STANDINGS AS OF SEPTEMBER 28
34
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 57 3.5 $1,288.80 5 90 5 81 5 18.5   20  $     209.0 617% 14
2 H.A.C. 57 3.5 $1,183.38 4 88 3 57 4 14.5   13  $     183.0 647% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $935.67 1 88 3 55 3 12   13  $     185.0 506% 13
4 FOCUS POCUS 51 2 $1,029.00 2 88 3 41 1 8   12  $     124.0 830% 2
5 BAKED WHORE ENTERTAINMENT 46 1 $1,032.58 3 68 1 54 2 7   16  $     167.0 618% 1
54.17 1,093.89 84.40 57.60 60 74 $868 643%
STANDINGS AS OF SEPTEMBER 21
33
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 58 4 $1,269.96 5 90 5 81 5 19   19  $     208.0 611% 13
2 H.A.C. 57 3 $1,179.16 4 88 3.5 57 4 14.5   13  $     183.0 644% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 5 $920.05 1 86 2 50 2 10   12  $     184.0 500% 13
4 FOCUS POCUS 51 2 $1,156.98 3 88 3.5 41 1 9.5   12  $     124.0 933% 2
5 BAKED WHORE ENTERTAINMENT 47 1 $988.45 2 60 1 51 3 7   15  $     164.0 603% 1
54.52 1,102.92 82.40 56.00 60 71 $863 658%
STANDINGS AS OF SEPTEMBER 14
32
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 59 4.5 $1,247.67 5 89 5 81 5 19.5   18  $     208.0 600% 12
2 H.A.C. 57 3 $1,170.30 4 88 3.5 57 4 14.5   13  $     183.0 640% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 4.5 $902.00 1 82 2 50 3 10.5   11  $     183.0 493% 13
4 FOCUS POCUS 52 2 $1,134.92 3 88 3.5 41 1 9.5   12  $     124.0 915% 2
5 BAKED WHORE ENTERTAINMENT 45 1 $952.15 2 55 1 47 2 6   14  $     154.0 618% 1
54.30 1,081.41 80.40 55.20 60 68 $852 653%
STANDINGS AS OF SEPTEMBER 7
31
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 59 4.5 $1,213.98 5 84 3 77 5 17.5   17  $     201.0 604% 11
2 H.A.C. 56 3 $1,146.42 4 88 4.5 57 4 15.5   13  $     183.0 626% 7
3T FOCUS POCUS 53 2 $1,101.68 3 88 4.5 41 1 10.5   11  $     123.0 896% 2
3T MOSTLY GARBAGE MOVIES (WINNER 2008) 59 4.5 $886.48 1 79 2 50 3 10.5   11  $     183.0 484% 13
5 BAKED WHORE ENTERTAINMENT 45 1 $939.09 2 53 1 47 2 6   14  $     154.0 610% 1
54.53 1,057.53 78.40 54.40 60 66 $844 644%
STANDINGS AS OF AUGUST 31
30
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 59 4 $1,181.90 5 79 3 77 5 17   17  $     201.0 588% 10
2 H.A.C. 59 4 $1,114.15 4 85 4 57 4 16   11  $     178.0 626% 7
3 FOCUS POCUS 53 2 $974.19 3 88 5 41 1 11   11  $     123.0 792% 2
4 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 4 $862.93 1 75 2 50 3 10   11  $     183.0 472% 13
5 BAKED WHORE ENTERTAINMENT 48 1 $923.31 2 50 1 45 2 6   13  $     154.0 600% 1
55.61 1,011.30 75.40 54.00 60 63 $839 615%
STANDINGS AS OF AUGUST 24
29
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 61 5 $1,136.43 5 74 3 73 5 18   16  $     201.0 565% 9
2 H.A.C. 59 3.5 $1,084.38 4 83 4 57 4 15.5   11  $     178.0 609% 7
3 FOCUS POCUS 53 2 $944.61 3 87 5 41 1 11   11  $     123.0 768% 2
4 MOSTLY GARBAGE MOVIES (WINNER 2008) 59 3.5 $821.69 1 71 2 48 3 9.5   11  $     183.0 449% 13
5 BAKED WHORE ENTERTAINMENT 47 1 $917.59 2 50 1 45 2 6   12  $     150.0 612% 1
55.80 980.94 73.00 52.80 60 61 $835 601%
STANDINGS AS OF AUGUST 17
28
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 61 5 $1,104.67 5 72 3 73 5 18   16  $     201.0 550% 8
2 H.A.C. 60 4 $1,033.65 4 79 4 53 4 16   10  $     177.0 584% 7
3 FOCUS POCUS 53 2 $896.47 2 83 5 41 1 10   11  $     123.0 729% 2
4T MOSTLY GARBAGE MOVIES (WINNER 2008) 58 3 $774.21 1 66 2 43 2 8   10  $     170.0 455% 13
4T BAKED WHORE ENTERTAINMENT 47 1 $913.43 3 50 1 45 3 8   12  $     150.0 609% 1
55.71 944.49 70.00 51.00 60 59 $821 585%
STANDINGS AS OF AUGUST 10
27
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 61 5 $1,063.04 5 69 3 65 5 18   15  $     197.0 540% 7
2 H.A.C. 58 4 $982.32 4 73 4 46 4 16   9  $     176.0 558% 7
3 FOCUS POCUS 53 2 $808.37 2 77 5 35 1 10   11  $     123.0 657% 2
4 MOSTLY GARBAGE MOVIES (WINNER 2008) 55 3 $763.83 1 66 2 42 3 9   9  $     169.0 452% 13
5 BAKED WHORE ENTERTAINMENT 47 1 $904.97 3 50 1 38 2 7   12  $     150.0 603% 1
54.76 904.51 67.00 45.20 60 56 $815 562%
STANDINGS AS OF AUGUST 3
26
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 61 5 $1,028.09 5 69 4 65 5 19   14  $     197.0 522% 6
2 H.A.C. 58 4 $960.90 4 70 5 46 4 17   9  $     176.0 546% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 55 3 $755.45 2 66 3 42 3 11   9  $     169.0 447% 13
4 BAKED WHORE ENTERTAINMENT 48 1 $889.43 3 50 1 38 2 7   12  $     150.0 593% 1
5 FOCUS POCUS 54 2 $690.71 1 65 2 26 1 6   9  $     117.0 590% 2
55.01 864.92 64.00 43.40 60 53 $809 540%
STANDINGS AS OF JULY 27
25
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 61 5 $978.11 5 67 4.5 65 5 19.5   14  $     197.0 497% 5
2 H.A.C. 58 4 $920.26 4 67 4.5 46 4 16.5   9  $     176.0 523% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 54 3 $745.78 2 66 3 38 2.5 10.5   9  $     169.0 441% 13
4 BAKED WHORE ENTERTAINMENT 47 1 $870.25 3 49 1 38 2.5 7.5   11  $     150.0 580% 1
5 FOCUS POCUS 51 2 $622.55 1 56 2 25 1 6   7  $     109.0 571% 2
54.36 827.39 61.00 42.40 60 50 $801 522%
STANDINGS AS OF JULY 20
24
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 64 5 $916.60 5 63 4 62 5 19   13  $     197.0 465% 4
2 H.A.C. 60 4 $876.36 4 62 3 44 4 15   8  $     175.0 501% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 54 3 $733.72 2 66 5 33 2 12   9  $     169.0 434% 13
4 BAKED WHORE ENTERTAINMENT 47 1 $852.24 3 49 1 38 3 8   11  $     150.0 568% 1
5 FOCUS POCUS 51 2 $543.08 1 52 2 25 1 6   7  $     109.0 498% 2
55.24 784.40 58.40 40.40 60 48 $800 493%
STANDINGS AS OF JULY 13
23
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 64 5 $868.62 5 59 3 58 5 18   13  $     197.0 441% 3
2 H.A.C. 60 4 $850.62 4 60 4 44 4 16   8  $     175.0 486% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 52 3 $717.65 2 66 5 28 2 12   8  $     164.0 438% 13
4 BAKED WHORE ENTERTAINMENT 48 2 $824.37 3 46 1.5 38 3 9.5   11  $     150.0 550% 1
5 FOCUS POCUS 46 1 $364.21 1 46 1.5 21 1 4.5   6  $       24.0 1518% 2
53.85 725.09 55.40 37.80 60 46 $710 686%
STANDINGS AS OF JULY 6
22
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 REALLY KNOCK-OUT PICTURES (RKO) 64 5 $795.01 4 55 3.5 52 5 17.5   13  $     197.0 404% 2
2 H.A.C. 61 4 $809.63 5 55 3.5 39 4 16.5   7  $     166.0 488% 7
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 52 3 $687.93 2 64 5 28 2 12   8  $     164.0 419% 13
4 BAKED WHORE ENTERTAINMENT 47 2 $773.90 3 43 1 37 3 9   11  $     150.0 516% 1
5 FOCUS POCUS 46 1 $332.22 1 45 2 21 1 5   6  $       24.0 1384% 2
53.94 679.74 52.40 35.40 60 45 $701 642%
STANDINGS AS OF JUNE 29
21
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1T H.A.C. 61 4 $793.14 5 55 4 39 4 17   7  $     166.0 478% 7
1T REALLY KNOCK-OUT PICTURES (RKO) 65 5 $702.01 4 50 3 43 5 17   12  $     165.0 425% 1
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 49 3 $642.10 2 61 5 27 2 12   7  $     114.0 563% 13
4 BAKED WHORE ENTERTAINMENT 47 2 $674.41 3 38 1 34 3 9   11  $     150.0 450% 1
5 FOCUS POCUS 46 1 $286.92 1 43 2 21 1 5   6  $       24.0 1196% 2
53.60 619.72 49.40 32.80 60 43 $619 622%
STANDINGS AS OF JUNE 22
20
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 H.A.C. 61 4 $766.10 5 53 4 39 4.5 17.5   7  $     166.0 462% 6
2 REALLY KNOCK-OUT PICTURES (RKO) 62 5 $664.19 4 47 3 39 4.5 16.5   11  $     159.0 418%  
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 49 3 $631.96 3 61 5 27 2 13   7  $     114.0 554% 13
4 BAKED WHORE ENTERTAINMENT 48 2 $462.21 2 33 1 29 3 8   10  $       71.0 651% 1
5 FOCUS POCUS 46 1 $225.64 1 38 2 21 1 5   5  $       24.0 940% 2
53.29 550.02 46.40 31.00 60 40 $534 605%
STANDINGS AS OF JUNE 15
19
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 H.A.C. 61 4 $720.72 5 50 4 39 5 18   7  $     166.0 434% 5
2T REALLY KNOCK-OUT PICTURES (RKO) 62 5 $603.58 3 43 3 37 4 15   11  $     159.0 380%  
2T MOSTLY GARBAGE MOVIES (WINNER 2008) 49 3 $610.53 4 60 5 27 3 15   7  $     114.0 536% 13
4 BAKED WHORE ENTERTAINMENT 48 1.5 $433.90 2 33 2 26 2 7.5   10  $       71.0 611% 1
5 FOCUS POCUS 48 1.5 $171.81 1 31 1 17 1 4.5   3  $       13.0 1322% 2
53.70 508.11 43.40 29.20 60 38 $523 656%
STANDINGS AS OF JUNE 8
18
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 H.A.C. 61 4 $661.05 5 46 4 37 5 18   7  $     166.0 398% 4
2 REALLY KNOCK-OUT PICTURES (RKO) 62 5 $527.46 3 38 3 34 4 15   11  $     159.0 332%  
3 MOSTLY GARBAGE MOVIES (WINNER 2008) 48 2.5 $586.33 4 57 5 26 3 14.5   6  $     111.0 528% 13
4 FOCUS POCUS 48 2.5 $171.28 1 31 2 17 1 6.5   3  $       13.0 1318% 2
5 BAKED WHORE ENTERTAINMENT 47 1 $393.30 2 30 1 21 2 6   9  $       70.0 562% 1
53.17 467.88 40.40 27.00 60 36 $519 628%
STANDINGS AS OF JUNE 1
17
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 H.A.C. 61 4.5 $576.38 4 42 4 34 5 17.5   7  $     166.0 347% 3
2T MOSTLY GARBAGE MOVIES (WINNER 2008) 48 1.5 $585.35 5 57 5 26 3 14.5   6  $     111.0 527% 13
