1 BAKED WHORE ENTERTAINMENT
Lisa Marra and Nina Fallon
RVW BO TOP5 PSA
1 Push 3 6-Feb 1 36 $31.81 0 1
2 Friday the 13th (2009) 0 13-Feb 1 34 $65.00 5 5
3 Two Lovers 1 13-Feb 1 74 $3.15 0 9
4 Duplicity 1 20-Mar 1 69 $40.57 4 1
5 The Great Buck Howard  0 20-Mar 1 63 $0.75 0 0
6 The Informers 0 24-Apr 1 18 $0.30 0 0
7 Terminator Salvation 38 21-May 1 52 $125.32 7 4
8 Night at the Museum II 27 22-May 1 42 $177.24 13 6
9 Land of the Lost 27 5-Jun 1 32 $49.44 4 1
10 Moon 1 12-Jun 1 67 $5.01 0 8
11 Transformers: Revenge of the Fallen 79 24-Jun 1 35 $402.11 16 10
12 Aliens in the Attic 0 31-Jul 1 42 $25.20 1 0
13 Taking Woodstock 4 26-Aug 1 55 $7.46 0 0
14 All About Steve 0 4-Sep 1 17 $33.86 5 2
15 Cloudy With a Chance of Meatballs 10 18-Sep 1 66 $124.87 17 7
16 Fame (2009) 3 25-Sep 1 39 $22.46 3 0
17 New York, I Love You 0 16-Oct 1 49 $1.59 0 0
18 Gentlemen Broncos 1 30-Oct 1 28 $0.11 0 0
19 2012 20 13-Nov 1 49 $165.79 11 3
20 Me and Orson Welles 1 25-Nov 1 73 $1.15 0 0
21 Serious Moonlight 1 4-Dec 1 36 $0.03 0 0
22 The Lovely Bones 15 11-Dec 1 42 $41.49 4 4
23 Crazy Heart 1 16-Dec 1 84 $11.11 0 26
24 Did You Hear About the Morgans? 1 18-Dec 1 27 $29.58 2 0
25 Young Victoria 1 18-Dec 1 64 $8.34 0 0
235 25 48 $1,373.74 92 87
MONEY SPENT: 189
ACQUISITION BUDGET: 9
2 FOCUS POCUS
Chloe Grysole and Bryce Nielsen
RVW BO TOP5 PSA
1 Tyler Perry's Madea Goes to Jail 0 20-Feb 1 50 $90.51 15 9
2 Jonas Brothers: The 3D Concert Experience 9 27-Feb 1 45 $19.16 4 5
3 17 Again 4 17-Apr 1 48 $64.17 12 5
4 The Proposal 3 19-Jun 1 48 $163.96 13 5
5 Year One 8 19-Jun 1 34 $43.34 2 0
6 My Sister's Keeper 0 26-Jun 1 51 $49.20 1 0
7 Harry Potter and the Half Blood Prince 85 15-Jul 1 78 $301.96 15 5
8 Funny People 7 31-Jul 1 60 $51.86 6 2
9 Flame & Citron 1 31-Jul 1 74 $0.15 0 0
10 G.I. Joe 6 7-Aug 1 32 $150.20 13 6
11 Julie & Julia 0 7-Aug 1 66 $94.13 7 4
12 Whiteout 1 11-Sep 1 28 $10.28 0 0
13 Couples Retreat 3 9-Oct 1 23 $109.20 10 2
14 Saw VI 0 23-Oct 1 30 $27.69 4 0
15 Precious 6 6-Nov 1 79 $46.06 3 14
16 The Twilight Saga: New Moon 20 20-Nov 1 44 $294.25 17 5
17 Broken Embraces 1 20-Nov 1 77 $28.54