1 21ST CENTURY FOXES                
  Louisa Jaslow                  
          RVW BO TOP5 PSA    
1 Our Family Wedding 0 12-Mar 1 3.8 $20.26 0 2    
2 Diary of a Wimpy Kid 5 19-Mar 1 5.6 $64.00 5 2    
3 The Last Song 0 31-Mar 1 3.3 $62.95 3 2    
4 Kick Ass 20 16-Apr 1 6.6 $48.07 6 2    
5 Letters to Juliet 0 14-May 1 5.0 $53.03 5 0    
6 The A-Team 10 11-Jun 1 4.7 $77.22 8 2    
7 Despicable Me 27 9-Jul 1 7.2 $251.51 14 9    
8 Inception 55 16-Jul 1 7.4 $292.58 21 11    
9 The Other Guys 6 6-Aug 1 6.4 $119.22 10 5    
10 Eat Pray Love 17 13-Aug 1 5.0 $80.57 9 4    
11 Piranha 3D 7 20-Aug 1 5.3 $25.00 0 0    
12 Takers 5 27-Aug 1 4.5 $57.74 12 9    
13 Going the Distance 3 3-Sep 1 5.1 $17.80 2 0    
14 Legend of the Guardians: The Owls of Ga'Hoole 40 24-Sep 1 5.3 $55.68 10 0    
15 Hereafter 25 15-Oct 1 5.6 $32.75 3 6    
16 Morning Glory 3 10-Nov 1 5.7 $31.01 1 0    
17 Bruce Lee 0 27-Nov 0 0 $0.00 0 0    
18 The Green Hornet (3D) 11 14-Jan-2011 0 0 $0.00 0 0    
19 The Roommate 1 4-Feb-2011 0 0 $0.00 0 0    
20 Priest (3D) 0 13-May-2011 0 0 $0.00 0 0    
21 The Tree of Life 14 27-May-2011 0 0 $0.00 0 0    
22 Middle of Nowhere 0 TBA 0 0 $0.00 0 0    
23 Clock Tower 1 TBA 2010 0 0 $0.00 0 0    
24 John Carpenter's Riot 0 TBA 2010 0 0 $0.00 0 0    
25 Young Americans 0 TBA 2010 0 0 $0.00 0 0    
                     
    250   16 86.5 $1,289.39 109 54    
  MONEY SPENT: 223                
  ACQUISITION BUDGET: 10                
                     
2 BELLEVUE PASSƒ                  
  Meinert Hansen and Robert Higden                  
          RVW BO TOP5 PSA    
1 Shutter Island 40 19-Feb 1 6.3 $128.01 15 8    
2 Alice in Wonderland (2010) 66 5-Mar 1 5.3 $334.19 20 15    
3 Mother 0 12-Mar 1 7.9 $0.55 0 0    
4 Remember Me 1 12-Mar 1 4.0 $19.07 1 0    
5 She's Out of My League 3 12-Mar 1 4.6 $31.63 3 0    
6 Repo Men 4 19-Mar 1 3.2 $13.79 2 0    
7 Chloe 1 26-Mar 1 4.8 $3.08 0 0    
8 Hot Tub Time Machine 11 26-Mar 1 6.3 $50.29 3 1    
9 Tyler Perry's Why Did I Get Married Too 4 2-Apr 1 4.3 $60.10 6 5    
10 Get Him to the Greek 7 4-Jun 1 6.5 $60.97 8 3    
11 Jonah Hex 1 18-Jun 1 3.3 $10.55 0 0    
12 Grown Ups 4 25-Jun 1 3.0 $162.00 6 3    
13 Predators 5 9-Jul 1 5.1 $52.00 3 3    
14 Dinner for Schmucks 25 30-Jul 1 5.6 $73.03 5 4    
15 The Expendables 7 13-Aug 1 4.5 $103.07 13 7    
16 Scott Pilgrim vs. the World 7 13-Aug 1 6.9 $31.52 1 0    
17 Wall Street: Money Never Sleeps 10 24-Sep 1 5.9 $52.47 8 0    
18 You Again 2 24-Sep 1 2.9 $25.70 1 0    
19 Let Me In 1 1-Oct 1 7.9 $12.13 0 0    
20 Jackass 3-D 1 15-Oct 1 5.6 $117.23 11 8    
21 Saw VII 3D 7 29-Oct 1 2.3 $45.71 6 5    
22 Skyline 1 12-Nov 1 2.6 $21.39 2 0    
23 Faster 1 24-Nov 1 4.4 $23.23 0 0    
24 The Chronicles of Narnia: The Voyage of the Dawn Treader 40 10-Dec 1 5.3 $102.56 11 2    
25 Tron Legacy 5 17-Dec 1 4.9 $168.76 13 5    
                     
    254   25 123.4 $1,703.03 138 69    
  MONEY SPENT: 254                
  ACQUISITION BUDGET: 1                
                     
3 FOCUS POCUS (Co-winner 2009)                  
  Chloe Grysole                  
          RVW BO TOP5 PSA    
1 Percy Jackson & The Olympians: The Lightning Thief 15 12-Feb 1 4.7 $88.77 6 2    
2 Green Zone 11 12-Mar 1 6.1 $35.05 5 3    
3 Greenberg 5 19-Mar 1 7.6 $4.23 0 8    
4 Kenny Chesney: Summer 3D 0 21-Apr 1 6.5 $0.00 0 0    
5 The Back-Up Plan 0 23-Apr 1 3.4 $37.49 7 0    
6 The Losers 0 23-Apr 1 4.4 $23.59 2 0    
7 A Nightmare on Elm Street (2010) 5 30-Apr 1 3.5 $63.08 9 4    
8 Harry Brown 0 30-Apr 1 5.5 $1.82 0 2    
9 Sex and the City 2 40 27-May 1 2.7 $95.35 5 4    
10 Prince of Persia: The Sands of Time 35 28-May 1 5.0 $90.76 5 2    
11 The Karate Kid 7 11-Jun 1 6.1 $176.59 11 5    
12 Cyrus 0 18-Jun 1 7.4 $7.47 0 12    
13 The Killer Inside Me 0 18-Jun 1 5.3 $0.22 0 0    
14 Twelve 0 6-Aug 1 2.4 $0.18 0 0    
15 Step Up 3-D 0 6-Aug 1 4.5 $42.40 3 2    
16 The Switch 3 20-Aug 1 5.2 $27.78 0 0    
17 The Town 5 17-Sep 1 7.4 $92.19 10 3    
18 Easy A 1 17-Sep 1 7.2 $58.40 7 2    
19 Life As We Know It 0 8-Oct 1 3.9 $53.37 5 1    
20 For Colored Girls 0 5-Nov 1 5.0 $37.73 3 1    
21 Harry Potter and the Deathly Hallows (Part One) 107 19-Nov 1 6.5 $292.76 16 9    
22 The Fighter 0 10-Dec 1 7.9 $82.40 2 4    
23 Rabbit Hole 3 17-Dec 1 7.6 $1.72 0 2    
24 Little Fockers 17 22-Dec 1 2.7 $146.54 14 4    
25 The Illusionist 5 25-Dec 1 8.4 $0.77 0 5    
                     
    259   25 136.9 $1,460.66 110 75    
  MONEY SPENT: 127                
  ACQUISITION BUDGET: 0                
                     
4 HAC                  
  Heather Dubee and Charles Le Guen                  
          RVW BO TOP5 PSA    
1 A Prophet 10 26-Feb 1 9.0 $2.09 0 7    
2 Brooklyn's Finest 1 5-Mar 1 4.3 $27.16 4 2    
3 The Bounty Hunter 3 19-Mar 1 2.2 67.06 5 1    
4 Date Night 15 9-Apr 1 5.6 $98.71 15 5    
5 Robin Hood 26 14-May 1 5.3 $105.26 8 6    
6 MacGruber 1 21-May 1 4.3 $8.53 0 0    
7 Shrek Forever After 70 21-May 1 5.8 $238.40 19 12    
8 Marmaduke 4 4-Jun 1 3.0 $33.64 0 0    
9 Splice 1 4-Jun 1 6.6 $17.01 0 0    
10 The Twilight Saga: Eclipse 52 30-Jun 1 5.8 $300.53 11 6    
11 The Last Airbender 4 1-Jul 1 2.0 $131.60 5 4    
12 Ramona and Beezus 1 23-Jul 1 5.6 $26.17 0 0    
13 Cats & Dogs: Revenge of Kitty Galore 7 30-Jul 1 3.0 $43.59 0 0    
14 Nanny McPhee Returns 1 20-Aug 1 5.2 $29.01 0 0    
15 The American 10 1-Sep 1 6.1 $35.61 8 3    
16 Resident Evil: Afterlife 5 10-Sep 1 3.7 $60.13 7 4    
17 Paranormal Activity 2 1 22-Oct 1 5.1 $84.75 9 7    
18 Tangled 9 24-Nov 1 7.1 $192.07 13 6    
19 The Warrior's Way 1 3-Dec 1 4.5 $5.67 0 0    
20 The Tempest 3 10-Dec 1 4.3 $0.27 0 0    
21 How Do You Know 16 17-Dec 1 4.6 $30.21 0 0    
22 Casino Jack 1 17-Dec 1 5.1 $0.89 0 0    
23 The Rebound 1 25-Dec 0 0 $0.00 0 0    
24 Another Year 1 29-Dec 1 8.0 $1.65 0 10    
25 Biutiful 1 28-Jan-2011 0 0 $0.00 0 0    
                     
    245   23 116.2 $1,540.01 104 73    
  MONEY SPENT: 225                
  ACQUISITION BUDGET: 5                
                     
5 MGM (Co-winner 2009)                  
  Matthew Kadai                  
          RVW BO TOP5 PSA    
1 Valentine's Day 7 12-Feb 1 3.4 $110.49 9 4    
2 The Ghost Writer 10 19-Feb 1 7.7 $15.54 0 18    
3 Cop Out 3 26-Feb 1 3.1 $44.88 6 1    
4 Clash of the Titans (2010) 41 2-Apr 1 3.9 $163.21 11 9    
5 Death at a Funeral (2010) 3 16-Apr 1 5.1 $42.74 2 3    
6 Iron Man 2 96 7-May 1 5.7 $312.13 16 14    
7 Salt 18 23-Jul 1 6.5 $118.31 9 5    
8 Jack Goes Boating 1 17-Sep 1 6.4 $0.54 0 0    
9 Buried 1 24-Sep 1 6.5 $1.04 0 2    
10 It's Kind of a Funny Story 3 8-Oct 1 6.3 $6.36 0 0    
11 Red 1 15-Oct 1 6.1 $90.38 12 1    
12 Due Date 25 5-Nov 1 5.1 $100.54 9 3    
13 127 Hours 1 5-Nov 1 8.2 $15.68 0 16    
14 Fair Game 2 5-Nov 1 6.9 $9.47 0 6    
15 Unstoppable 4 12-Nov 1 6.9 $81.20 11 4    
16 The King's Speech 1 26-Nov 1 8.8 $83.53 7 24    
17 Black Swan 1 3-Dec 1 7.9 $95.86 2 13    
18 The Tourist 13 10-Dec 1 3.7 $66.85 4 1    
19 Yogi Bear 4 17-Dec 1 3.5 $95.37 7 0    
20 Somewhere 6 22-Dec 1 6.7 $1.60 0 13    
21 True Grit (2010) 1 22-Dec 1 8.0 $154.90 17 4    
22 The Mechanic 1 28-Jan-2011 0 0 $0.00 0 0    
23 The Ice at the Bottom of the World 1 TBA 0 0 $0.00 0 0    
24 The Way Back 1 TBA 2010 0 0 $0.00 0 0    
25                    
                     
    245   21 126.4 $1,610.62 122 141    
  MONEY SPENT: 242                
  ACQUISITION BUDGET: 0                
                     
6 RED DESERT                  
  Aaron Gilman                  
          RVW BO TOP5 PSA    
1 The Wolfman 7 12-Feb 1 4.3 $61.98 5 3    
2 The Yellow Handkerchief 1 26-Feb 1 6.2 $0.32 0 0    
3 The Crazies 7 26-Feb 1 5.5 $39.12 3 2    
4 How to Train Your Dragon 25 26-Mar 1 7.4 $217.58 28 12    
5 Breaking Upwards 1 2-Apr 1 5.7 $0.08 0 0    
6 The Square 1 9-Apr 1 7.5 $0.41 0 0    
7 Daddy Longlegs 1 14-May 1 7.3 $0.02 0 0    
8 Looking for Eric 1 14-May 1 6.6 $0.06 0 0    
9 Micmacs 1 28-May 1 6.2 $1.26 0 0    
10 Killers 4 4-Jun 1 2.1 $47.06 4 1    
11 Toy Story 3 72 18-Jun 1 9.2 $415.00 17 11    
12 Knight & Day 30 23-Jun 1 4.6 $76.42 4 1    
13 The Sorcerer's Apprentice 10 14-Jul 1 4.6 $63.15 5 2    
14 Flipped 1 6-Aug 1 4.5 $1.76 0 0    
15 Mesrine: Public Enemy No. 1 1 3-Sep 1 7.2 $0.27 0 0    
16 You Will Meet a Tall Dark Stranger 9 22-Sep 1 5.1 $3.25 0 8    
17 The Social Network 20 1-Oct 1 9.5 $96.40 14 7    
18 Secretariat 10 8-Oct 1 6.1 $59.70 5 0    
19 Stone 9 8-Oct 1 5.7 $1.81 0 5    
20 Megamind 14 5-Nov 1 6.3 $147.46 17 9    
21 The Next Three Days 4 19-Nov 1 5.2 $21.15 1 0    
22 Love and Other Drugs 1 24-Nov 1 5.5 $32.33 1 0    
23 I Love You, Phillip Morris 7 3-Dec 1 6.5 $1.92 0 3    
24 Country Strong 1 22-Dec 1 4.4 $19.82 0 1    
25 Gulliver's Travels 9 25-Dec 1 3.3 $41.61 0 0    
                     
    247   25 146.5 $1,349.94 104 65    
  MONEY SPENT: 247                
  ACQUISITION BUDGET: 0