STANDINGS AS OF January 15-18
46
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 PARAPARA-U-MOUNT 59 6 $1,280.97 4 81 4 81 7 21   20  $     249.0 514% 2
1 SMARTHOUSE FILMS 50 2 $1,360.74 6 112 7 66 5.5 20.5   19  $     250.0 544% 8
3 GHUBBLIES 56 4 $1,445.11 7 107 5.5 55 2.5 19   18  $     254.0 569% 25
4 CASTING COUCH PICTURES 57 5 $826.95 2 51 2 66 5.5 14.5   20  $     206.0 401% 9
5 VIVALDI STUDIOS! 46 1 $1,304.10 5 107 5.5 55 2.5 14   18  $     264.0 494% 2
6 20TH CENTURY FUCKS 63 7 $674.02 1 43 1 63 4 13   20  $     229.0 2.94331878  
7 CRAMERVISION 54 3 $948.95 3 72 3 48 1 10   16  $     186.0 510% 1
54.95 1,120.12 81.90 62.00 112 131 $1,638 475%
STANDINGS AS OF January 8-10
45
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 PARAPARA-U-MOUNT 59 6 $1,206.35 4 76 4 77 7 21   20  $     249.0 484% 2
1 SMARTHOUSE FILMS 50 2 $1,358.24 6 112 7 66 5.5 20.5   19  $     250.0 543% 8
3 GHUBBLIES 56 4 $1,436.21 7 107 6 55 2.5 19.5   18  $     254.0 565% 25
4 CASTING COUCH PICTURES 57 5 $800.35 2 51 2 66 5.5 14.5   20  $     206.0 389% 9
5 VIVALDI STUDIOS! 46 1 $1,266.94 5 102 5 55 2.5 13.5   18  $     264.0 480% 2
6 20TH CENTURY FUCKS 63 7 $668.22 1 43 1 63 4 13   20  $     229.0 2.91799127  
7 CRAMERVISION 54 3 $935.45 3 72 3 48 1 10   16  $     186.0 503% 1
54.95 1,095.97 80.47 61.43 112 131 $1,638 465%
STANDINGS AS OF January 1-3
44
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 PARAPARA-U-MOUNT 59 6 $1,126.43 4 71 4 72 7 21   20  $     249.0 452% 1
1 SMARTHOUSE FILMS 51 2 $1,353.49 6 112 7 66 5.5 20.5   18  $     249.0 544% 8
3 GHUBBLIES 56 4 $1,424.65 7 107 6 55 2.5 19.5   17  $     254.0 561% 25
4 CASTING COUCH PICTURES 57 5 $762.82 2 47 2 66 5.5 14.5   20  $     206.0 370% 9
5 VIVALDI STUDIOS! 46 1 $1,244.48 5 99 5 55 2.5 13.5   18  $     264.0 471% 2
6 20TH CENTURY FUCKS 63 7 $660.52 1 43 1 63 4 13   20  $     229.0 2.88436681  
7 CRAMERVISION 53 3 $913.85 3 70 3 46 1 10   15  $     186.0 491% 1
54.98 1,069.46 78.47 60.43 112 128 $1,637 454%
STANDINGS AS OF December 25-27
43
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 SMARTHOUSE FILMS 51 2 $1,340.96 6 112 7 66 5.5 20.5   18  $     249.0 539% 8
1 GHUBBLIES 56 4 $1,423.93 7 107 6 52 2 19   17  $     254.0 561% 25
3 PARAPARA-U-MOUNT 59 6 $850.93 3 66 3 67 7 19   20  $     249.0 342%  
4 VIVALDI STUDIOS! 46 1 $1,163.87 5 96 5 55 3 14   18  $     264.0 441% 2
5 CASTING COUCH PICTURES 57 5 $664.38 2 43 1.5 66 5.5 14   20  $     206.0 323% 9
6 20TH CENTURY FUCKS 63 7 $636.02 1 43 1.5 63 4 13.5   20  $     229.0 2.77737991  
7 CRAMERVISION 53 3 $895.55 4 70 4 46 1 12   15  $     186.0 481% 1
54.98 996.52 76.76 59.29 112 128 $1,637 423%
STANDINGS AS OF December 18-20
42
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 SMARTHOUSE FILMS 51 2 $1,330.28 6 112 7 66 7 22   18  $     249.0 534% 7
1 GHUBBLIES 55 4 $1,423.81 7 107 6 52 2 19   16  $     239.0 596% 25
3 20TH CENTURY FUCKS 63 7 $613.42 2 43 2 63 6 17   20  $     229.0 2.67868996  
4 PARAPARA-U-MOUNT 59 6 $850.25 3 61 3 62 4.5 16.5   20  $     249.0 341%  
5 VIVALDI STUDIOS! 47 1 $1,088.30 5 93 5 54 3 14   17  $     254.0 428% 2
6 CRAMERVISION 53 3 $873.15 4 70 4 46 1 12   15  $     186.0 469% 1
7 CASTING COUCH PICTURES 57 5 $581.74 1 39 1 62 4.5 11.5   19  $     141.0 413% 9
54.92 965.85 75.04 57.86 112 125 $1,547 436%
STANDINGS AS OF December 11-13
41
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 SMARTHOUSE FILMS 51 2 $1,321.28 6 112 7 61 6 21   17  $     230.0 574% 6
1 GHUBBLIES 55 4 $1,420.71 7 107 6 52 2 19   16  $     239.0 594% 25
3 20TH CENTURY FUCKS 63 7 $594.92 2 39 1.5 63 7 17.5   20  $     229.0 2.59790393  
4 PARAPARA-U-MOUNT 57 5.5 $772.78 3 56 3 58 4 15.5   19  $     149.0 519%  
5 VIVALDI STUDIOS! 47 1 $1,088.26 5 93 5 54 3 14   17  $     254.0 428% 2
6 CASTING COUCH PICTURES 57 5.5 $574.97 1 39 1.5 59 5 13   19  $     141.0 408% 9
7 CRAMERVISION 53 3 $847.55 4 69 4 46 1 12   15  $     186.0 456% 1
54.76 945.78 73.61 56.14 112 123 $1,428 463%
STANDINGS AS OF December 4-6
40
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 55 5 $1,415.71 7 107 6 52 3 21   16  $     239.0 592% 25
1 SMARTHOUSE FILMS 51 2 $1,306.90 6 112 7 61 6 21   17  $     230.0 568% 5
3 PARAPARA-U-MOUNT 57 6 $772.18 3 56 3 56 5 17   19  $     149.0 518%  
4 20TH CENTURY FUCKS 63 7 $567.32 2 34 1 62 7 17   20  $     229.0 2.47737991  
5 VIVALDI STUDIOS! 47 1 $1,088.10 5 93 5 51 2 13   16  $     228.0 477% 2
6 CRAMERVISION 52 3 $810.15 4 63 4 46 1 12   14  $     186.0 436% 1
7 CASTING COUCH PICTURES 54 4 $555.66 1 39 2 54 4 11   19  $     141.0 394% 9
54.19 930.86 72.04 54.57 112 121 $1,402 462%
STANDINGS AS OF November 27-29
39
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 55 4 $1,406.01 7 107 7 52 4 22   16  $     239.0 588% 24
1 SMARTHOUSE FILMS 51 2.5 $1,282.49 6 111 6 61 7 21.5   17  $     230.0 558% 4
3 PARAPARA-U-MOUNT 57 6 $771.25 4 56 4 53 5 19   19  $     149.0 518%  
4 20TH CENTURY FUCKS 63 7 $560.72 2 34 1 58 6 16   20  $     229.0 2.44855895  
5 VIVALDI STUDIOS! 47 1 $1,088.10 5 93 5 51 3 14   16  $     228.0 477% 2
6 CASTING COUCH PICTURES 56 5 $553.24 1 39 2 48 2 10   17  $     139.0 398% 9
7 CRAMERVISION 51 2.5 $765.95 3 54 3 46 1 9.5   13  $     181.0 423% 1
54.34 918.25 70.61 52.71 112 118 $1,395 458%
STANDINGS AS OF November 20-22
38
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 57 5 $1,382.01 7 107 7 52 5.5 24.5   15  $     238.0 581% 23
1 SMARTHOUSE FILMS 53 3 $1,218.06 6 106 6 61 7 22   16  $     214.0 569% 4
3 PARAPARA-U-MOUNT 58 6 $769.36 4 56 4 51 3.5 17.5   18  $     145.0 531%  
4 VIVALDI STUDIOS! 47 1 $1,087.80 5 93 5 51 3.5 14.5   16  $     228.0 477% 2
5 20TH CENTURY FUCKS 62 7 $527.22 1 34 1 52 5.5 14.5   19  $     201.0 2.62298507  
6 CRAMERVISION 50 2 $652.03 3 48 3 46 2 10   12  $     180.0 362% 1
7 CASTING COUCH PICTURES 56 4 $547.21 2 39 2 44 1 9   15  $     132.0 415% 9
54.72 883.38 69.04 51.00 112 111 $1,338 457%
STANDINGS AS OF November 13-15
37
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 57 5.5 $1,377.31 7 107 7 52 6 25.5   15  $     238.0 579% 22
1 SMARTHOUSE FILMS 53 3 $1,173.94 6 103 6 57 7 22   16  $     214.0 549% 4
3 PARAPARA-U-MOUNT 57 5.5 $766.25 4 56 4 50 4 17.5   17  $     144.0 532%  
4 VIVALDI STUDIOS! 47 1 $1,087.59 5 93 5 51 5 16   16  $     228.0 477% 2
5 20TH CENTURY FUCKS 62 7 $522.02 2 34 1 49 3 13   19  $     201.0 2.59711443  
6 CASTING COUCH PICTURES 55 4 $544.10 3 39 2 44 2 11   14  $     131.0 415% 9
7 CRAMERVISION 51 2 $492.63 1 42 3 41 1 7   11  $     140.0 352% 1
54.45 851.98 67.76 49.14 112 108 $1,296 452%
STANDINGS AS OF November 6-8
36 (includes scores for Oct 30-Nov1)
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 57 5.5 $1,365.61 7 107 7 52 7 26.5   15  $     238.0 574% 21
1 SMARTHOUSE FILMS 49 2 $1,106.04 6 98 6 50 4.5 18.5   13  $     186.0 595% 4
3 PARAPARA-U-MOUNT 57 5.5 $759.91 4 56 4 50 4.5 18   17  $     144.0 528%  
4 VIVALDI STUDIOS! 47 1 $1,087.39 5 93 5 51 6 17   16  $     228.0 477% 2
5 CASTING COUCH PICTURES 55 4 $535.90 3 39 3 44 3 13   14  $     131.0 409% 9
6 20TH CENTURY FUCKS 63 7 $497.72 2 29 1 44 2 12   18  $     188.0 2.64744681  
7 CRAMERVISION 51 3 $459.43 1 38 2 39 1 7   11  $     140.0 328% 1
53.96 830.29 65.76 47.14 112 104 $1,255 454%
STANDINGS AS OF October 23-25
35
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 57 5 $1,323.05 7 104 7 52 7 26   15  $     238.0 556% 20
1 SMARTHOUSE FILMS 49 2 $1,087.14 6 98 6 50 4.5 18.5   13  $     186.0 584% 4
3 PARAPARA-U-MOUNT 58 6 $737.86 4 53 4 50 4.5 18.5   16  $     143.0 516%  
4 VIVALDI STUDIOS! 47 1 $1,086.48 5 93 5 51 6 17   16  $     228.0 477% 2
5 CASTING COUCH PICTURES 55 4 $513.30 3 39 3 44 3 13   13  $     130.0 395% 9
6 20TH CENTURY FUCKS 62 7 $471.51 2 26 1 36 2 12   16  $     181.0 2.60502762  
7 CRAMERVISION 51 3 $427.83 1 33 2 35 1 7   10  $     122.0 351% 1
54.21 806.74 63.76 45.43 112 99 $1,228 448%
STANDINGS AS OF October 16-18
34
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 57 4 $1,278.18 7 100 7 52 7 25   14  $     238.0 537% 19
1 SMARTHOUSE FILMS 51 2.5 $1,066.34 5 94 6 50 4.5 18   12  $     184.0 580% 4
3 VIVALDI STUDIOS! 47 1 $1,084.97 6 93 5 51 6 18   16  $     228.0 476% 2
4 PARAPARA-U-MOUNT 58 5.5 $718.73 4 51 4 50 4.5 18   16  $     143.0 503%  
5 CASTING COUCH PICTURES 58 5.5 $502.80 3 39 3 43 3 14.5   11  $     119.0 423% 9
6 20TH CENTURY FUCKS 63 7 $461.49 2 26 1 34 1 11   15  $     164.0 2.81396341  
7 CRAMERVISION 51 2.5 $425.13 1 33 2 35 2 7.5   10  $     122.0 348% 1
54.88 791.09 62.33 45.00 112 94 $1,198 450%
STANDINGS AS OF October 9-11
33
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 56 4 $1,198.50 7 93 5.5 50 5.5 22   12  $     216.0 555% 18
1 SMARTHOUSE FILMS 51 2.5 $1,052.84 5 94 7 50 5.5 20   12  $     184.0 572% 4
3 VIVALDI STUDIOS! 47 1 $1,082.06 6 93 5.5 51 7 19.5   16  $     228.0 475% 2
4 PARAPARA-U-MOUNT 60 6 $695.69 4 47 4 49 4 18   15  $     142.0 490%  
5 CASTING COUCH PICTURES 58 5 $502.40 3 39 3 43 3 14   11  $     119.0 422% 9
6 20TH CENTURY FUCKS 63 7 $455.56 2 26 1 31 1 11   14  $     163.0 2.79484663  
7 CRAMERVISION 51 2.5 $419.62 1 33 2 35 2 7.5   10  $     122.0 344% 1
55.00 772.38 60.76 44.14 112 90 $1,174 448%
STANDINGS AS OF October 2-4
32
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 VIVALDI STUDIOS! 47 1 $1,076.25 6 93 7 51 7 21   16  $     228.0 472% 2
1 GHUBBLIES 59 5 $1,132.50 7 83 5 48 4 21   11  $     215.0 527% 17
3 SMARTHOUSE FILMS 51 2.5 $1,037.14 5 91 6 50 6 19.5   12  $     184.0 564% 4
4 PARAPARA-U-MOUNT 60 6 $691.99 4 47 4 49 5 19   15  $     142.0 487%  
5 CASTING COUCH PICTURES 58 4 $501.40 3 39 3 43 3 13   11  $     119.0 421% 9
6 20TH CENTURY FUCKS 63 7 $446.58 2 26 1 27 1 11   14  $     163.0 2.7397546  
7 CRAMERVISION 51 2.5 $410.60 1 33 2 34 2 7.5   10  $     122.0 337% 1
55.42 756.64 58.90 43.14 112 89 $1,173 440%
STANDINGS AS OF September 25-27
31
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 VIVALDI STUDIOS! 47 1 $1,066.70 6 93 7 51 7 21   16  $     228.0 468% 1
2 GHUBBLIES 58 4.5 $1,091.60 7 75 5 47 4 20.5   10  $     214.0 510% 16
3 SMARTHOUSE FILMS 51 3 $1,011.84 5 87 6 50 6 20   12  $     184.0 550% 4
4 PARAPARA-U-MOUNT 60 6 $684.51 4 47 4 49 5 19   15  $     142.0 482%  
5 CASTING COUCH PICTURES 58 4.5 $498.70 3 39 3 43 3 13.5   11  $     119.0 419% 9
6 20TH CENTURY FUCKS 61 7 $434.20 2 25 1 22 1 11   12  $     152.0 2.85657895  
7 CRAMERVISION 50 2 $396.90 1 31 2 32 2 7   9  $     113.0 351% 1
54.93 740.64 56.76 42.00 112 85 $1,152 438%
STANDINGS AS OF September 18-20
30
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 63 7 $1,070.40 7 71 5 47 4.5 23.5   8  $     214.0 500% 16
2 VIVALDI STUDIOS! 47 1 $1,051.76 6 90 7 51 7 21   15  $     218.0 482%  
3 PARAPARA-U-MOUNT 60 5 $672.64 4 46 4 49 6 19   14  $     141.0 477%  
4 SMARTHOUSE FILMS 51 3 $975.24 5 82 6 47 4.5 18.5   12  $     184.0 530% 4
5 CASTING COUCH PICTURES 58 4 $495.20 3 39 3 43 3 13   11  $     119.0 416% 9
6 20TH CENTURY FUCKS 61 6 $420.44 2 25 1 21 1 10   12  $     152.0 2.76605263  
7 CRAMERVISION 48 2 $387.13 1 29 2 28 2 7   8  $     113.0 343% 1
55.55 724.69 54.61 40.86 112 80 $1,141 432%
STANDINGS AS OF September 11-13
29
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 63 6 $1,068.99 7 71 5 47 5.5 23.5   8  $     214.0 500% 15
2 VIVALDI STUDIOS! 47 2 $1,042.40 6 90 7 51 7 22   14  $     217.0 480%  
3 PARAPARA-U-MOUNT 60 5 $651.03 4 43 4 47 5.5 18.5   14  $     141.0 462%  
4 SMARTHOUSE FILMS 50 3 $932.64 5 77 6 43 3.5 17.5   11  $     171.0 545% 4
5 CASTING COUCH PICTURES 58 4 $490.60 3 39 3 43 3.5 13.5   11  $     119.0 412% 9
6 20TH CENTURY FUCKS 64 7 $405.89 2 22 1 15 1 11   9  $     143.0 2.83839161  
7 CRAMERVISION 46 1 $376.73 1 25 2 28 2 6   7  $     104.0 362% 1
55.32 709.75 52.47 39.14 112 74 $1,109 435%
STANDINGS AS OF September 4-7
28
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 63 6 $1,066.27 7 71 5 47 6 24   8  $     214.0 498% 14
2 VIVALDI STUDIOS! 49 2.5 $1,027.40 6 90 7 51 7 22.5   13  $     213.0 482%  
3 CASTING COUCH PICTURES 56 4 $493.60 3 41 4 43 5 16   12  $     120.0 411% 9
4 PARAPARA-U-MOUNT 61 5 $616.23 4 35 3 42 4 16   13  $     140.0 440%  
5 SMARTHOUSE FILMS 49 2.5 $908.54 5 72 6 39 3 16.5   10  $     165.0 551% 4
6 20TH CENTURY FUCKS 64 7 $403.91 2 22 1 15 1 11   9  $     143.0 2.82454545  
7 CRAMERVISION 46 1 $376.73 1 25 2 28 2 6   7  $     104.0 362% 1
55.07 698.95 50.90 37.86 112 72 $1,099 432%
STANDINGS AS OF August  28-30
27
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 63 6 $1,059.55 7 71 6 47 6 25   8  $     214.0 495% 13
2 VIVALDI STUDIOS! 49 2.5 $999.50 6 89 7 51 7 22.5   13  $     213.0 469%  
3 CASTING COUCH PICTURES 58 4 $462.60 3 39 4 43 5 16   11  $     119.0 389% 9
4 PARAPARA-U-MOUNT 61 5 $588.32 4 31 3 42 4 16   13  $     140.0 420%  
5 SMARTHOUSE FILMS 49 2.5 $884.64 5 67 5 39 3 15.5   10  $     165.0 536% 4
6 20TH CENTURY FUCKS 64 7 $397.86 2 22 1 15 1 11   9  $     143.0 2.78223776  
7 CRAMERVISION 46 1 $376.73 1 25 2 28 2 6   7  $     104.0 362% 1
55.43 681.31 49.19 37.86 112 71 $1,098 421%
STANDINGS AS OF August  21-23
26
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 63 6 $1,046.43 7 71 6 47 6.5 25.5   8  $     214.0 489% 12
2 VIVALDI STUDIOS! 49 2 $964.90 6 79 7 47 6.5 21.5   13  $     213.0 453%  
3 SMARTHOUSE FILMS 51 3 $855.54 5 62 5 35 3.5 16.5   9  $     159.0 538% 4
4 CASTING COUCH PICTURES 58 4 $437.30 3 36 4 43 5 16   11  $     119.0 367% 9
5 PARAPARA-U-MOUNT 61 5 $544.90 4 22 1.5 35 3.5 14   13  $     140.0 389%  
6 20TH CENTURY FUCKS 65 7 $390.85 2 22 1.5 15 1 11.5   8  $     134.0 2.91679104  
7 CRAMERVISION 46 1 $376.73 1 25 3 28 2 7   7  $     104.0 362% 1
55.88 659.52 45.33 35.71 112 69 $1,083 413%
STANDINGS AS OF August  14-16
25
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 63 6 $1,043.31 7 71 6 47 6.5 25.5   8  $     214.0 488% 11
2 VIVALDI STUDIOS! 49 2 $896.10 6 79 7 47 6.5 21.5   13  $     213.0 421%  
3 SMARTHOUSE FILMS 51 3 $853.04 5 62 5 35 3.5 16.5   9  $     159.0 537% 4
4 CASTING COUCH PICTURES 58 4 $397.70 3 36 4 43 5 16   11  $     119.0 334% 9
5 PARAPARA-U-MOUNT 60 5 $490.49 4 22 1.5 35 3.5 14   12  $     107.0 458%  
6 20TH CENTURY FUCKS 65 7 $385.95 2 22 1.5 15 1 11.5   8  $     134.0 2.88022388  
7 CRAMERVISION 46 1 $376.72 1 25 2 28 2 6   7  $     104.0 362% 1
55.78 634.76 45.33 35.71 111 68 $1,050 413%
STANDINGS AS OF August  7-9
24
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 63 7 $1,027.59 7 71 7 47 7 28   8  $     214.0 480% 10
2 SMARTHOUSE FILMS 51 3 $848.34 6 62 5 35 4 18   9  $     159.0 534% 4
3 VIVALDI STUDIOS! 46 1.5 $794.80 5 70 6 40 4 16.5   12  $     210.0 378%  
4 CASTING COUCH PICTURES 59 4 $347.10 1 31 4 41 6 15   10  $     114.0 304% 9
5 PARAPARA-U-MOUNT 61 5 $466.52 4 22 0.5 35 4 13.5   10  $     107.0 436%  
6 20TH CENTURY FUCKS 62 6 $381.75 3 22 1.5 15 1 11.5   7  $     127.0 3.00590551  
7 CRAMERVISION 46 1.5 $376.32 2 25 3 28 2 8.5   7  $     104.0 362% 1
55.30 606.06 43.33 34.43 111 63 $1,035 399%
STANDINGS AS OF August  2
23
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 63 7 $1,001.77 7 69 7 47 7 28   8  $     214.0 468% 9
2 SMARTHOUSE FILMS 51 3 $837.94 6 62 5.5 35 5.5 20   9  $     159.0 527% 4
3 VIVALDI STUDIOS! 47 2 $706.80 5 62 5.5 32 3 15.5   11  $     198.0 357%  
4 PARAPARA-U-MOUNT 61 6 $436.74 4 21 1 35 4 15   10  $     107.0 408%  
5 CASTING COUCH PICTURES 59 4 $312.70 1 27 4 37 5.5 14.5   9  $     103.0 304% 9
6 20TH CENTURY FUCKS 60 5 $379.89 3 22 2 12 1 11   6  $     126.0 3.015  
7 CRAMERVISION 46 1 $376.00 2 25 3 28 2 8   7  $     104.0 362% 1
55.21 578.83 41.19 29.57 112 60 $1,011 390%
STANDINGS AS OF July 24-26
22
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 63 7 $952.54 7 65 7 47 7 28   8  $     214.0 445% 8
2 SMARTHOUSE FILMS 51 3 $823.54 6 62 6 35 5 20   9  $     159.0 518% 4
3 VIVALDI STUDIOS! 47 2 $645.80 5 59 5 32 4 16   11  $     198.0 326%  
4 CASTING COUCH PICTURES 59 4 $285.40 1 25 3.5 37 6 14.5   9  $     103.0 277% 9
5 PARAPARA-U-MOUNT 61 6 $400.83 4 16 1 29 3 14   9  $       99.0 405%  
6 20TH CENTURY FUCKS 60 5 $378.09 3 22 2 12 1 11   6  $     126.0 3.00071429  
7 CRAMERVISION 46 1 $375.00 2 25 3.5 28 2 8.5   7  $     104.0 361% 1
55.23 551.60 39.19 28.86 112 59 $1,003 376%
STANDINGS AS OF July 17-19
21
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 63 6.5 $867.01 7 61 6 46 7 26.5   8  $     214.0 405% 7
2 SMARTHOUSE FILMS 51 3 $801.14 6 62 7 35 6 22   9  $     159.0 504% 4
3 VIVALDI STUDIOS! 48 2 $579.90 5 51 5 30 4 16   9  $     184.0 315%  
4 CASTING COUCH PICTURES 63 6.5 $257.10 1 22 2.5 34 5 15   8  $       96.0 268% 9
5 PARAPARA-U-MOUNT 60 4.5 $378.79 4 16 1 24 2 11.5   9  $       99.0 383%  
6 20TH CENTURY FUCKS 60 4.5 $377.49 3 22 2.5 12 1 11   6  $     126.0 2.99595238  
7 CRAMERVISION 46 1 $373.59 2 25 4 28 3 10   7  $     104.0 359% 1
55.79 519.29 37.04 27.43 112 56 $982 362%
STANDINGS AS OF July 10-12
20
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 60 5.5 $670.27 6 54 6 42 7 24.5   7  $     124.0 541% 6
2 SMARTHOUSE FILMS 51 3 $771.04 7 61 7 35 6 23   9  $     159.0 485% 4
3 VIVALDI STUDIOS! 48 2 $466.60 5 47 5 31 4 16   9  $     184.0 254%  
4 CASTING COUCH PICTURES 63 7 $256.20 1 22 2.5 34 5 15.5   8  $       96.0 267% 9
5 20TH CENTURY FUCKS 60 5.5 $375.49 4 22 2.5 12 1 13   6  $     126.0 2.98007937  
6 CRAMERVISION 46 1 $372.08 3 25 4 28 3 11   7  $     104.0 358% 1
7 PARAPARA-U-MOUNT 59 4 $347.00 2 13 1 19 2 9   8  $       98.0 354%  
55.20 465.53 34.90 26.00 112 54 $891 365%
STANDINGS AS OF July 3-5
19
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 61 6 $612.13 6 49 6 37 7 25   6  $     116.0 528% 5
2 SMARTHOUSE FILMS 51 3 $721.74 7 58 7 35 6 23   9  $     159.0 454% 4
3 VIVALDI STUDIOS! 48 2 $462.76 5 43 5 28 3.5 15.5   9  $     184.0 251%  
4 CASTING COUCH PICTURES 63 7 $254.80 1 22 2.5 34 5 15.5   8  $       96.0 265% 9
5 20TH CENTURY FUCKS 60 5 $372.49 4 22 2.5 12 1 12.5   6  $     126.0 2.95626984  
6 CRAMERVISION 46 1 $368.17 3 25 4 28 3 11   7  $     104.0 354% 1
7 PARAPARA-U-MOUNT 59 4 $295.41 2 10 1 17 2 9   6  $       97.0 305%  
55.44 441.07 32.71 24.86 112 51 $882 350%
STANDINGS AS OF June 26-28
18
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 61 6 $574.11 6 48 6 37 7 25   6  $     116.0 495% 4
2 SMARTHOUSE FILMS 48 2.5 $650.94 7 53 7 34 5.5 22   8  $     110.0 592% 4
3 CASTING COUCH PICTURES 63 7 $252.50 2 22 2.5 34 5.5 17   8  $       96.0 263% 9
4 VIVALDI STUDIOS! 48 2.5 $414.20 5 39 5 24 3 15.5   8  $     147.0 282%  
5 20TH CENTURY FUCKS 60 5 $367.69 4 22 2.5 12 1 12.5   6  $     126.0 2.9181746  
6 CRAMERVISION 46 1 $360.75 3 25 4 28 4 12   7  $     104.0 347% 1
7 PARAPARA-U-MOUNT 59 4 $201.74 1 5 1 14 2 8   6  $       97.0 208%  
55.07 403.13 30.57 23.71 112 49 $796 354%
STANDINGS AS OF June 19-21
17
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 GHUBBLIES 61 5 $519.57 6 43 6 34 6.5 23.5   6  $     116.0 448% 3
2 SMARTHOUSE FILMS 48 2.5 $605.64 7 49 7 33 5 21.5   8  $     110.0 551% 4
3 CASTING COUCH PICTURES 63 6 $249.90 2 22 2.5 34 6.5 17   8  $       96.0 260% 9
4 VIVALDI STUDIOS! 48 2.5 $401.30 5 39 5 24 3 15.5   8  $     147.0 273%  
5 20TH CENTURY FUCKS 60 4 $357.49 4 22 2.5 12 2 12.5   6  $     126.0 2.83722222  
6 CRAMERVISION 46 1 $345.11 3 25 4 28 4 12   7  $     104.0 332% 1
7 PARAPARA-U-MOUNT 64 7 $1.49 1 0   9 1 9   5  $         2.0 75%  
55.76 354.36 28.57 22.57 111 48 $701 317%
STANDINGS AS OF June 12-14
16
REVIEW BOX OFFICE TOP 5  PSA TOTAL FILMS OPENED SPENT ROI WEEKS AT #1
TW
1 SMARTHOUSE FILMS 48 2.5 $552.24 7 44 7 29 6 22.5   7  $     106.0 521% 4
2 GHUBBLIES 64 6.5 $432.40 6 36 5 27 4 21.5   5  $     116.0 373% 2
