1 20TH CENTURY FUCKS
Jalil and Todd
RVW BO TOP5 PSA
1 The Great Buck Howard  9 20/03/09 1 63 0.74 0 0
2 Dragonball Evolution 1 08/04/09 1 47 9.35 0 0
3 Observe and Report 5 10/04/09 1 54 24 2 0
4 Star Trek 95 08/05/09 1 83 257.7 14 9
5 Drag Me to Hell 6 29/05/09 1 83 42 2 2
6 Land of the Lost 10 05/06/09 1 32 49.3 4 1
7 Cold Souls 1 7-Aug 1 69 0.9 0 3
8 Ponyo 7 14-Aug 1 86 15 0 0
9 Taking Woodstock 9 26/08/09 1 55 7.4 0 0
10 Bright Star 1 16-Sep 1 81 4.4 0 6
11 Jennifer's Body 7 18/09/09 1 47 16.1 1 0
12 Love Happens 1 18-Sep 1 35 22.7 2 1
13 A Serious Man 10 02/10/09 1 74 9.2 0 15
14 Black Dynamite 1 06/10/09 1 66 0.23 0 0
15 Whip It 1 9-Oct 1 67 13 1 0
16 Astro Boy 17 23/10/09 1 53 19.5 0 0
17 Precious 1 6-Nov 1 77 44.8 3 14
18 Pirate Radio 13 13/11/09 1 58 7.9 0 0
19 Men Who Stare at Goats 6 01/12/09 1 54 32.3 5 2
20 The Princess and the Frog 28 25/12/09 1 68 97.5 9 10
229 20 63 $674.02 43 63
MONEY SPENT: 229
ACQUISITION BUDGET: 6
2 CASTING COUCH PICTURES
James Bennett
RVW BO TOP5 PSA
1 Sunshine Cleaning 11 13/03/09 1 61 12 0 13
2 Duplicity 15 20/03/09 1 69 40.5 4 1
3 Knowing 13 20/03/09 1 41 80 11 3
4 Adventureland 6 27/03/09 1 76 16 0 0
5 State of Play 16 17/04/09 1 64 36.9 4 3
6 Earth 7 22/04/09 1 72 32 1 3
7 The Soloist 21 24/04/09 1 61 31.6 2 2
8 Away We Go 7 11/06/09 1 56 9.4 0 9
9 The Ugly Truth 7 24-Jul 1 27 89 5 3
10 Julie & Julia 11 07/08/09 1 65 94 7 4    
11 The Time Traveller's Wife 5 14-Aug 1 47 63.4 5 2
12 Red Cliff 1 15-Oct 1 74 0.55 0 0
13 Amelia 7 23/10/09 1 37 14.2 0 1
14 Cirque Du Freak 4 23-Oct 1 43 13.9 0 0
15 The Box 1 12/11/09 1 47 15 0 0
16 Sherlock Holmes 65 13-Nov 1 57 182.2 12 4
17 Everybody's Fine 1 20-Nov 1 47 8.8 0 0
18 The Road 6 25/11/09 1 64 7.6 0 5
19 Armored 1 04/12/09 1 50 16 0 0
20 Up in the Air 1 TBA 2009 1 82 63.9 0 13
                 
206 20 57 $826.95 51 66
MONEY SPENT: 206
ACQUISITION BUDGET: 7
3 CRAMERVISION
Phil and Dana
RVW BO TOP5 PSA
1 Jonas Brothers: The 3D Concert Experience 9 27/02/09 1 45 19.1 4 5
2 Tokyo! 0 06/03/09 1 63 0.35 0 0
3 Little Ashes 0 27/03/09 1 42 0.46 0 3
4 X-Men Origins: Wolverine 35 05/05/09 1 43 179.8 12 10
5 The Limits of Control 0 05/05/09 1 42 0.42 0 5
6 Angels & Demons 45 15/05/09 1 48 133.3 7 5  
7 Year One 15 19/06/09 1 37 43.3 2 0
8 The Informant 9 18/09/09 1 66 33.3 6 0
9 The Invention of Lying 9 25/09/09 1 57 18.4 2 0
10 Coco Avant Chanel 0 25/09/09 1 62 1.7 0 7
11 Lymelife 1 15/10/09 1 64 0.42 0 0
12 A Christmas Carol (2009) 18 06/11/09 1 55 137.6 14 6
13 New Moon 40 20/11/09 1 44 292 17 5
14 It's Complicated 0 25/12/09 0 0 0 0 0
15 Daybreakers 0 08/01/10 1 57 25.3 2 2
16 Grey Gardens 1 TBA 2009 0 0 0 0 0
17 Invictus 0 TBA 2009 1 74 35 3 0
18 Leonera (aka Lion's Den) 0 TBA 2009 0 0 0 0 0
19 Brothers 5 TBA 2009 1 59 28.5 3 0
20 Shutter Island 36 TBA 2010 0 0 0 0 0
223 16 54 $948.95 72 48
MONEY SPENT: 186
ACQUISITION BUDGET: 4
4 GHUBBLIES
Jance and Kevin
RVW BO TOP5 PSA
1 Watchmen 40 06/03/09 1 56 107.5 10 6
2 The Last House on the Left 1 13/03/09 1 42 32.7 3 3
3 Up 75 29/05/09 1 88 293 18 10
4 The Hangover 0 12/06/09 1 73 277 18 10
5 Tetro 0 26/06/09 1 63 0.5 0 0
6 Whatever works 0 30/06/09 1 46 5.3 0 8
7 Bruno 8 09/07/09 1 55 59.9 7 5
8 Harry Potter and the Half Blood Prince 90 17/07/09 1 79 302 15 5
9 Extract 0 01/09/09 1 61 0.01 0 0
10 Pandorum 0 25/09/09 1 28 10.3 0 0
11 Surrogates 0 25/09/09 1 45 38.4 8 0
12 Zombieland 1 09/10/09 1 73 75.5 9 1
13 Couples Retreat 1 9-Oct 1 23 108.9 10 2
14 Where the Wild Things Are 17 16/10/09 1 71 77 9 2
15 The Imaginarium of Doctor Parnassus 15 29/10/09 1 68 5 0 3
16 Youth in Revolt 0 30/10/09 1 62 12.7 0 0
17 Mr. Nobody 1 7-Nov 0 0 0 0 0
18 Ninja Assassin 1 25-Nov 1 34 37.9 0 0
19 New York, I Love You 5 29-Nov 1 49 1.5 0 0
20                
255 18 56 $1,445.11 107 55
MONEY SPENT: 254
ACQUISITION BUDGET: 1
5 PARAPARA-U-MOUNT
Shahar and Derrick
RVW BO TOP5 PSA
1 Tokyo Sonata 0 13/03/09 1 80 0.26 0 0
2 Skills Like This 0 20/03/09 1 48 0.03 0 0
3 Adoration 0 08/05/09 1 67 0.29 0 1
4 The Girlfriend Experience 1 22-May 1 67 0.69 0 0
5 Moon 1 12-Jun 1 67 5 0 8
6 Transformers: Revenge of the Fallen 95 26/06/09 1 35 402 16 10
7 Soul Power 1 10/07/09 1 78 0.2 0 0
8 I Love You, beth Cooper 0 10/07/09 1 34 14.7 0 0
9 500 Days of Summer 1 24/07/09 1 75 32.3 0 14
10 Funny People 8 31/07/09 1 60 51.8 6 2
11 The Goods: Live Hard, Sell Hard 0 14/08/09 1 41 15 0.3 0
12 Inglorious Basterds 33 21/08/09 1 69 120.5 16 7
13 Tyler Perry's I Can Do Bad 1 11-Sep 1 55 51 9 7
14 The Boys Are Back 1 25-Sep 1 59 0.69 0 0
15 Bandslam 0 08/10/09 1 66 5.2 0 0
16 Law Abiding Citizen 1 16-Oct 1 34 73 9 1
17 Gentlemen Broncos 1 1-Nov 1 26 0.13 0 0
18 Broken Embraces 1 20-Nov 1 78 3.1 0 8
19 The Private Lives of Pippa Lee 4 27-Nov 1 48 0.28 0 0
20 Avatar 100 18/12/09 1 84 504.8 25 23
21 White Ribbon 1 25-Dec 1 79 0.29 0 2
249 20 59 $1,280.97 81.3 81
MONEY SPENT: 249
ACQUISITION BUDGET: 4
6 SMARTHOUSE FILMS
Inge and Mike
RVW BO TOP5 PSA
1 I Love You, Man 2 20/03/09 1 71 71.34 7 3
2 Fast and Furious 5 03/04/09 1 45 155 10 9
3 Crank: High Voltage 2 17/04/09 1 41 13.6 0 0
4 The Ghosts of Girlfriends Past 13 01/05/09 1 34 55.2 7 2
5 Night at the Museum II 30 22/05/09 1 41 177 13 6
6 Terminator Salvation 53 22/05/09 1 51 125.2 7 4
7 The Brothers Bloom 1 29/05/09 1 55 3.5 0 5
8 The Proposal 4 12/06/09 1 48 163.5 13 5
9 Public Enemies 49 01/07/09 1 70 97 5 1
10 Final Destination 4 3D 6 21/08/09 1 30 66.4 11 4
11 9 6 9-Sep 1 60 31.7 4 4
12 Cloudy With a Chance of Meatballs 13 18/09/09 1 67 122.5 17 7
13 Saw VI 2 23/10/09 1 30 27.6 4 0
14 The Messenger 1 30-Oct 1 75 0.68 0 0
15 The Fantastic Mr. Fox 18 06/11/09 1 83 20 0 8
16 2012 9 13/11/09 1 49 164.7 11 3
17 The Young Victoria 1 15-Nov 0 0 0 0 0
18 Nine 19 25/11/09 1 48 18.2 0 5
19 Old Dogs 16 25/11/09 1 19 47.6 3 0
20 Serious Moonlight 1 4-Dec 1 36 0.02 0 0
251 19 50 $1,360.74 112 66
MONEY SPENT: 250
ACQUISITION BUDGET: 0
7 VIVALDI STUDIOS!
Sigtor and Eda
RVW BO TOP5 PSA
1 Crossing Over 14 27/02/09 1 37 0.446 0 3
2 Street Fighter: The Legend of Chun-Li 0 27/02/09 1 17 8.73 0 0
3 12 0 04/03/09 1 69 0.12 0 0
4 Monsters Vs. Aliens 71 27/03/09 1 56 198.3 15 9
5 Hannah Montana the Movie 20 10/04/09 1 48 79.5 8 6
6 17 Again 10 17/04/09 1 48 64 12 5
7 Imagine That 0 12/06/09 1 54 16 0 0
8 The Taking of Pelham 1-2-3 32 12/06/09 1 55 65.4 4 1
9 Ice Age: Dawn of the Dinosaurs 37 01/07/09 1 50 196.5 13 9
10 G-Force 11 24/07/09 1 44 119.4 11 3
11 Orphan 3 24/07/09 1 43 41.5 2 0
12 G.I. Joe 12 07/08/09 1 32 150 13 6
13 District 9 3 14/08/09 1 81 115.5 12 9    
14 Whiteout 4 11/09/09 1 29 10.1 0 0
15 Fame (2009) 10 25/09/09 1 39 22.4 3 0
16 The Lovely Bones 26 11-Dec 1 44 20 3 3
17 Alvin and the Chipmunks: The Squeakuel 10 25/12/09 1 41 196 11 1
18                
19 The Burning Plain 1 18-Sep 1 46 0.2 0 0
20 The Horsemen 2 TBA 2009 0 0 0 0 0
266 18 46 $1,304.10 107 55
MONEY SPENT: 264
ACQUISITION BUDGET: 3