1 BOX OFFICE POISON
Todd Labonte
RVW BO TOP5 PSA
1 Hot Tub Time Machine 23 26-Mar 1 6.3 50.2 20 7
2 How to Train Your Dragon 75 26-Mar 1 7.4 217.3 70 40
3 She's Out of My League 1 12-Apr 1 4.7 31.5 15 7
4 Kick-Ass 55 16-Apr 1 6.6 48 19 7
5 The Losers 12 23-Apr 1 4.3 23.5 13 1
6 McGruber 1 40319 1 4.3 8.4 7 0
7 Micmacs 6 28-May 1 6.2 1.25 0 9
8 Prince of Persia 50 28-May 1 5 90.7 28 10
9 I am Love 1 18-Jun 1 8 5 0 22
10 Get Low 0 40389 1 7.6 9.1 0 24
11 The Switch 6 20-Aug 1 5.3 27.7 6 4
12 The Tillman Story 1 20-Aug 1 8.6 0.79 0 24
13 Paranormal Activity 2 1 22-Oct 1 5.3 84.7 27 17
14 Saw 3D 1 29-Oct 1 2.3 45.6 18 10
15 Faster 1 24-Nov 1 4.1 23.2 7 0
16 The King's Speech 1 26-Nov 1 8.4 123 46 81
17 Biutiful 0 17-Dec 0 0 0 0 0
18 Somewhere 7 22-Dec 1 6.7 1.6 0 30
19 Country Strong 4 40534 1 5.1 19.8 4 6
20 Another Year 1 31-Dec 1 7.9 1.6 0 29
                 
247 19 114.1 $812.94 280 328
MONEY SPENT: 247
ACQUISITION BUDGET: 0
2 FRENCHIP FILMS
Sarith Zabawny
RVW BO TOP5 PSA
1 Kings of the Evening 7 Mar-10 1 8.3 0.08 0 0
2 Diary of a Wimpy Kid 8 19-Mar 1 5.6 64 20 8
3 The Square 1 9-Apr 1 7 0.39 0 0
4 Tales From The Script 6 12-Apr 1 5.2 0.01 0 0
5 Mesrine 1 16-Apr 1 7 0.25 0 8
6 Looking for Eric 1 14-May 1 6.3 0.05 0 0
7 The Conspirator 16 3-Jul 0 0 0 0 0
8 Ramona and Beezus 3 23-Jul 1 5.6 26.1 5 0
9 Nanny Mcphee 1 20-Aug 1 5.2 28.99 7 0
10 Flipped 10 17-Sep 1 3.8 1.73 0 4    
11 Legend of the Guardians 25 24-Sep 1 5.4 55.6 33 4
12 Fair Game 5 1-Oct 1 6.8 9.4 1 24
13 Harry Potter and the Deathly Hallows: Part 1 112 19-Nov 1 6.8 292.7 38 24
14 The Next Three Days 1 19-Nov 1 5.2 21.1 9 1
15 The Debt 3 29-Dec 0 0 0 0 0
16 Case 39 1 1-Oct 1 2.5 13.2 6 0
17 Footloose 4 TBA 0 0 0 0 0
18 Mr. Nobody 3 TBA 2010 0 0 0 0 0
19 Quantum Quest: A Cassini Space Odyssey 3 TBA 2010 0 0 0 0 0
20 The Beaver 12 TBA 2010 0 0 0 0 0  
                 
223 14 80.7 $513.60 119 73
MONEY SPENT: 182
ACQUISITION BUDGET: 5
3 CRAMERVISION
Phil and Dana
RVW BO TOP5 PSA
1 Chloe 11 26-Mar 1 4.8 3 0 0
2 Date Night 40 9-Apr 1 5.6 98.7 51 14
3 Death at a Funeral 9 16-Apr 1 5.1 42.7 16 10
4 The Joneses 3 16-Apr 1 5.5 1.4 0 0
5 The Sorcerer's Apprentice 13 16-Jul 1 4.6 63.1 17 7
6 The Extra Man 1 6-Aug 1 5.6 0.45 0 3  
7 Eat Pray Love 16 13-Aug 1 5 80.5 29 10
8 The American 25 1-Sep 1 6.1 35.5 22 8
9 Jack Goes Boating 1 17-Sep 1 6.5 0.53 0 0
10 Due Date 26 5-Nov 1 5.2 100.4 33 15
11 Tangled 16 12-Nov 1 7.2 192 42 19
12 How Do You Ynow 18 17-Dec 0 0 0 0 0
13 Yogi Bear 12 17-Dec 1 3.5 95.3 31 5
14 Little Baby Fockers 12 22-Dec 1 2.7 146.5 38 14
15 Hesher 1 TBA 0 0 0 0 0
16 Margaret 11 TBA 0 0 0 0 0
17 Nailed 1 TBA 0 0 0 0 0
18 Earthbound 3 TBA 2010 0 0 0 0 0
19 The Rum Diaries 10 TBA 2010 0 0 0 0 0
20 Untitled Peter Farrelly Project 5 TBA 2010 0 0 0 0 0
234 13 67.4 $860.08 279 105
MONEY SPENT: 185
ACQUISITION BUDGET: 14
4 GHUBBLIES
Jance, Kevin, and Derrick (Winner 2009)
RVW BO TOP5 PSA
1 The Green Zone 31 12-Mar 1 6.1 35 19 8
2 After-Life 1 Apr-10 1 3.6 0.12 0 0
3 The Good, the Bad, the Weird 1 23-Apr 1 6.7 0.13 0 0
4 Waking Sleeping Beauty 6 26-Apr 1 6.9 0.08 0 2
5 Splice 1 4-Jun 1 6.6 17 4 0
6 Inception 75 16-Jul 1 7.4 292.5 58 31
7 Scott Pilgrim Saves the World 6 13-Aug 1 6.9 31.4 7 2
8 Animal Kingdom 1 13-Aug 1 8.3 1 0 15
9 Machete 4 3-Sep 1 6 26.5 17 7
10 Devil 1 17-Sep 1 4.3 33.5 15 5
11 Buried 12 24-Sep 1 6.3 1 0 8
12 The Social Network 40 1-Oct 1 9.5 96.3 39 20
13 Barry Monday 1 1/10/10 1 2.8 0.01 0 0
14 Hereafter 22 22-Oct 1 5.6 32.7 15 17
15 Monsters 4 29-Oct 1 6.4 0.23 0 0
16 Skyline 1 12-Nov 1 2.6 21.3 11 5
17 Blue Valentine 6 31-Dec 1 8 7.2 0 26
18 Unknown White Male 1 7-Jan 0 0 0 0 0
19 The Green Hornet 21 14-Jan 1 3.9 92 33 16
20                  
                 
235 18 107.9 $687.97 218 162
MONEY SPENT: 234
ACQUISITION BUDGET: 0
5 2 DUDES
Eric Reynolds and Jarom Sidwell
RVW BO TOP5 PSA
1 Clash of the Titans 51 2-Apr 1 3.9 163 40 20
2 The Girl With the Dragon Tatoo 12 19-Apr 1 7.4 10 0 33
3 Oceans 2 22-Apr 1 7.9 19.4 4 8
4 A Nightmare on Elm Street 4 30-Apr 1 3.5 63 27 10
5 Holy Rollers 3 21-May 1 5.1 0.29 0 3
6 The A Team 26 11-Jun 1 4.7 77.2 29 10
7 Winter's Bone 15 11-Jun 1 8.7 6.3 0 23
8 Grown Ups 10 25-Jun 1 3 162 33 17
9 The Kids are Alright 3 9-Jul 1 8.6 20.8 1 33
10 Salt 22 23-Jul 1 6.5 118.3 26 15
11 Cats & Dogs 2 2 30-Jul 1 3 43.5 10 0
12 The Other Guys 26 6-Aug 1 6.4 119.2 42 13
13 The Wildest Dream 4 6-Aug 1 5.6 0.71 0 7
14 Never Let Me Go 4 15-Sep 1 6.8 2.4 0 22
15 Easy A 6 17-Sep 1 7.2 58.4 28 7
16 Alpha & Omega 3 1-Oct 1 3.7 25 10 3
17 Welcome to the Riley's 1 3-Nov 1 4.8 0.15 0 6
18 Love & Other Drugs 10 24-Nov 1 5.5 32.3 14 5
19 The Girl Who Kicked The Hornet's Nest 3 27-Nov 1 6 5.1 0 11
20 Unstoppable 6 1-Jan 1 6.7 81.2 37 14
                 
213 20 115.0 $1,008.25 301 260
MONEY SPENT: 213
ACQUISITION BUDGET: 1
6 SMARTHOUSE FILMS
Inge and Mike
RVW BO TOP5 PSA
1 Remember Me 8 12-Mar 1 4 19 6 5
2 The Last Song 5 31-Mar 1 3.3 62.9 20 10
3 The Greatest 6 2-Apr 1 4.5 0.03 0 3
4 City Island 0 19-Apr 1 6.6 6.7 0 27
5 The Runaways 5 19-Apr 1 6.5 3.5 0 5
6 The Backup Plan 2 23-Apr 1 3.5 37.4 25 4
7 Letters to Juliet 3 14-May 1 5 53 21 5
8 Robin Hood 70 14-May 1 5.3 105.2 25 16
9 Killers 4 4-Jun 1 2.1 47 19 7
10 Marmaduke 0 4-Jun 1 3 33.6 10 2
11 Twilight Eclipse 76 30-Jun 1 5.8 300.5 30 20
12 Despicable Me 14 9-Jul 1 7.2 251.4 44 29
13 Morning Glory 11 30-Jul 1 5.6 30.9 12 4
14 Going the Distance 4 13-Aug 1 5.1 17.7 12 0
15 Born to be a Star 3 3-Sep 0 0 0 0 0
16 Bruce Lee 2 27-Nov 0 0 0 0 0
17 The Tourist 10 10-Dec 1 3.7 66.8 15 8
18 Gulliver's Travels 35 22-Dec 0 3.4 41.6 6 0
19 The Wonderful Wizard of Oz 1 Summer 2010 0 0 0 0 0
20 The Life and Adventures of Santa Claus 1 TBA 2010 0 0 0 0 0
260 15 74.6 $1,077.23 245 145
MONEY SPENT: 218
ACQUISITION BUDGET: 0
7 VIVALDI STUDIOS!
Sigtor and Eda
RVW BO TOP5 PSA
1 Brooklyn's Finest 10 5-Mar 1 4.3 27 12 7
2 Mother 1 12-Mar 1 7.9 0.54 0 3
3 Repo Men 22 19-Mar 1 3.2 13.7 9 0
4 Letters to God 0 9-Apr 1 3.1 2.8 1 0
5 When YouÕre Strange 0 9-Apr 1 5.5 0.23 0 8
6 No One Knows About Persian Cats 3 16-Apr 1 6.9 0.07 0 0
7 Vincere 0 19-Apr 1 8.5 0.61 0 3
8 Mother and Child 5 7-May 1 6.5 1.1 0 8
9 Toystory 3 98 18-Jun 1 9.1 414.9 53 37
10 Knight and Day 40 2-Jul 1 4.6 76.4 20 6
11 The Adjustment Bureau 12 30-Jul 0 0 0 0 0
12 The Dry Land 0 13-Aug 1 4.7 0.01 0 0
13 Resident Evil: Afterlife 3 10-Sep 1 3.7 60 21 11    
14 You Again 4 24-Sep 1 2.9 25.6 12 0
15 Stone 11 10-Oct 1 5.7 1.8 0 17
16 Megamind 22 5-Nov 1 6.4 147.5 43 25
17 Burlesque 3 24-Nov 1 4.8 39.4 19 2
18 Life As We Know It 0 22-Dec 1 4 53.3 22 7
19 Last Night 6 TBA 0 0 0 0 0
20 John Carpenter's Riot 0 TBA 2010 0 0 0 0 0
240 17 91.8 $864.96 212 134
MONEY SPENT: 222
ACQUISITION BUDGET: 12
8 ST. NOJOKE STUDIOS
Rob Macintosh
RVW BO TOP5 PSA
1 Alice in Wonderland 75 5-Mar 1 5.3 334 53 35
2 Greenburg 5 19-Mar 1 7.5 4.2 0 22
3 Leaves of Grass 6 2-Apr 1 5.8 0.056 0 0
4 Sex and the City 2 35 27-May 1 2.8 95.3 18 10
5 Agora 4 30-May 1 5.7 0.61 0 13
6 Get Him to the Greek 14 4-Jun 1 6.5 60.9 31 11
7 The Killer Inside Me 0 18-Jun 1 5.2 0.2 0 0
8 Dinner for Schmucks 16 23-Jul 1 5.6 73 18 9
9 Expendables 6 13-Aug 1 4.5 102.9 36 17
10 Warrior 3 17-Sep 0 0 0 0 0
11 Jackass 3D 1 15-Oct 1 5.6 117.2 31 20
12 The Chronicles of Narnia: Voyage of the Dawn 45 10-Dec 1 5.3 102.5 31 11
13 The Fighter 7 12-Dec 1 7.7 82.4 27 14    
14 True Grit 25 25-Dec 1 8 167 53 16
15 Cedar Rapids 1 TBA 0 0 0 0 0
16 Columbus Circle 0 TBA 0 0 0 0 0
17 Henry's Crime 0 TBA 0 0 0 0 0
18 London Boulevard 0 TBA 0 0 0 0 0
19 The Descendants 0 TBA 0 0 0 0 0
20 Cemetery Junction 7 TBA 2010 0 0 0 0 0
250 13 75.5 $1,140.27 298 178
MONEY SPENT: 239
ACQUISITION BUDGET: 10
9 FREEZING FILMS
Emil the Swede
RVW BO TOP5 PSA
1 The Trouble with Terkel 0 26-Mar 1 0 0.01 0 0
2 Valhalla Rising 5 1-Apr 1 6.2 0.02 0 0
3 Warlords 4 2-Apr 1 6.1 0.13 0 0
4 Wall Street 2 30 21-Apr 1 5.9 52.4 23 4
5 I Love You Phillip Morris 15 30-Apr 1 6.6 1.9 0 13
6 Shrek Forever After 75 21-May 1 5.8 238 50 31
7 The Karate Kid 18 11-Jun 1 6 176.59 35 18
8 Jonah Hex 20 18-Jun 1 3.3 10.5 5 0
9 The Last Airbender 35 2-Jul 1 2 131.5 21 12
10 Predators 10 9-Jul 1 5.1 52 12 8
11 Beastly 0 30/7/10 0 0 0 0 0
12 Charlie St. Cloud 0 30/7/10 1 3.7 31.1 9 6
13 The Eagle fo the Ninth 6 13-Aug 0 0 0 0 0    
14 Takers 1 20-Aug 1 4.5 57.7 34 20
15 Made in Dagenham 3 4-Sep 1 6.5 0.96 0 13
16 The Zookeeper 1 8/10/10 0 0 0 0 0
17 Conviction 0 15/10/10 1 6.1 6.7 1 19
18 Red 20 22-Oct 1 6.1 90.3 39 13
19 Season of the Witch 4 7-Jan 1 2.8 24.2 9 2
20 Priest 0 40557 0 0 0 0 0
21 The Three Stooges 6 TBA 0 0 0 0 0
247 16 76.7 $874.01 238 159
MONEY SPENT: 240
ACQUISITION BUDGET: 7
10 SIR DOODLE FILMS
Jalil and Munira
RVW BO TOP5 PSA
1 Iron Man 2 100 7-May 1 5.7 312 44 34
2 Cyrus 4 9-Jul 1 7.3 7.4 1 32
3 The Town 9 10-Sep 1 7.4 92.1 38 17
4 Catfish 3 17-Sep 1 6.2 3.2 0 22
5 You Will Meet A Tall Dark Stranger 0 22-Sep 1 5.8 3.2 0 21
6 Let Me In 3 1-Oct 1 7.9 12 3 0
7 Secretariat 17 8-Oct 1 6.1 59.6 28 7
8 My Soul to Take 1 8-Oct 1 2.5 14.6 9 0
9 The Company Men 1 22-Oct 0 0 0 0 0
10 Client 9 1 5-Nov 1 6.7 0.18 0 0
11 127 Hours 4 5-Nov 1 8.1 15.6 0 41
12 For Colored Girls 3 5-Nov 1 5 37.7 15 8
13 The Black Swan 3 1-Dec 1 7.8 95.8 35 38    
14 Miral 1 3-Dec 0 0 0 0 0
15 The Warrior's Way 1 3-Dec 1 4.5 5.6 2 0
16 The Tempest 1 10-Dec 1 4.3 0.27 0 4
17 Tron Legacy 70 17-Dec 1 4.9 168.7 38 17
18 All Good Things 1 17-Dec 1 5.6 0.52 0 6
19 Rabbit Hole 1 17-Dec 1 7.5 1.7 0 7
20 The Dilemma 1 14-Jan 1 4.6 45.5 22 7
225 18 107.9 $875.67 235 261
MONEY SPENT: 223
ACQUISITION BUDGET: 0